Asteroid Watch
Real numbers from NASA’s Planetary Defence radar · no hype, just data
Advertisement
"Near-Earth object" means any asteroid or comet whose orbit brings it within 1.3 times the Earth–Sun distance. Almost every one passes at millions of kilometres — an "encounter" is an astronomical event, not a hazard. One lunar distance (LD) equals 384,400 km, the average Earth–Moon gap.
Objects in window
196
Potentially hazardous
28
4-week trend
↘ easing (-12%)
Closest in the window
(2018 GS1)
Miss distance
4,240,878 km
In lunar distances
11.03 × Moon
JPL Sentry risk table
| Object | Possible years | Diameter | Cumulative probability | Torino |
|---|---|---|---|---|
| (2010 RF12) | 2095-2122 | 7 m | 1 in 10 | 0 |
| (2020 CD3) | 2082-2118 | 2 m | 1 in 40 | 0 |
| (2026 TQ128) | 2078-2126 | 2 m | 1 in 58 | 0 |
| (2017 WT28) | 2083-2121 | 8 m | 1 in 87 | 0 |
| (2026 QQ8) | 2107-2126 | 2 m | 1 in 109 | 0 |
| (2006 RH120) | 2044-2124 | 4 m | 1 in 122 | 0 |
| (2020 VW) | 2074-2079 | 7 m | 1 in 142 | 0 |
| (2026 CQ4) | 2072-2125 | 10 m | 1 in 199 | 0 |
| (2006 JY26) | 2073-2125 | 7 m | 1 in 200 | 0 |
| (2020 CQ1) | 2070-2122 | 6 m | 1 in 215 | 0 |
| (2022 SX55) | 2035-2058 | 3 m | 1 in 249 | 0 |
| (2022 NX1) | 2075-2121 | 8 m | 1 in 315 | 0 |
| (2000 SG344) | 2069-2122 | 37 m | 1 in 365 | 0 |
| (2012 HG2) | 2052-2126 | 14 m | 1 in 373 | 0 |
| (2017 LD) | 2053-2126 | 11 m | 1 in 396 | 0 |
Close approaches this week
| Object | Approach | Diameter | Speed | Miss distance | Hazardous |
|---|---|---|---|---|---|
| (2019 VF1) | 2026-Nov-20 00:03 | 67–149 m | 71,400 km/h | 8,981,854 km (23.37 LD) | No |
| (2017 WR28) | 2026-Nov-21 15:43 | 92–206 m | 82,878 km/h | 20,892,346 km (54.35 LD) | No |
| (2019 WG) | 2026-Nov-20 22:59 | 38–86 m | 54,913 km/h | 21,806,106 km (56.73 LD) | No |
| (2018 VZ5) | 2026-Nov-21 03:09 | 29–65 m | 43,616 km/h | 32,221,107 km (83.82 LD) | No |
| (2009 DC1) | 2026-Nov-21 09:22 | 42–94 m | 31,019 km/h | 48,533,918 km (126.26 LD) | No |
| (2016 JC6) | 2026-Nov-20 03:39 | 141–316 m | 53,296 km/h | 61,175,992 km (159.15 LD) | Hazardous |
| (2013 AZ52) | 2026-Nov-20 16:26 | 280–625 m | 56,343 km/h | 62,720,241 km (163.16 LD) | No |
Activity by week
How Earth is defended
NASA’s DART mission successfully altered the orbit of the asteroid Dimorphos in 2022, proving a kinetic impactor can deflect a body given years of warning. Survey missions such as NEO Surveyor aim to find the dark objects still hiding inside Venus’s orbit.
Advertisement
Advertisement