📰 Today
world weather now · ECB rates · one screen · RSS included
This is the one-screen daily check: what the world's weather is doing right now, and what the day's official currency rates came in at — both without a single account, API key or cookie. Weather comes from Open-Meteo (one keyless request covering all eight cities, refreshed on this page every 15 minutes); rates are the European Central Bank reference rates as published on weekdays around 16:00 CET, the same table World Money runs on. The change column compares against the previous publication day.
🌦 Weather right now live
| City | Now | Today | Rain risk | Wind |
|---|---|---|---|---|
| 🇮🇩 Jakarta | 🌙 26°C light showers | 24–32°C | 87% | 4 km/h |
| 🇲🇾 Kuala Lumpur | 🌙 26°C overcast | 25–32°C | 98% | 2 km/h |
| 🇸🇬 Singapore | 🌙 25°C fog | 23–32°C | 100% | 4 km/h |
| 🇹🇭 Bangkok | 🌙 28°C overcast | 25–34°C | 31% | 5 km/h |
| 🇯🇵 Tokyo | 🌙 6°C clear sky | 5–13°C | 0% | 2 km/h |
| 🇬🇧 London | 🌙 9°C overcast | 3–9°C | 4% | 9 km/h |
| 🇺🇸 New York | ☀️ 18°C overcast | 7–19°C | 0% | 6 km/h |
| 🇦🇺 Sydney | 🌙 20°C clear sky | 20–30°C | 59% | 4 km/h |
💱 Reference rates — 1 USD equals live
| Currency | Rate | vs previous publication |
|---|---|---|
| 🇪🇺 EUR Euro | 0.9099 | ▲ +0.02% |
| 🇬🇧 GBP British Pound | 0.7619 | ▲ +0.20% |
| 🇯🇵 JPY Japanese Yen | 158.6 | ▼ -0.83% |
| 🇲🇾 MYR Malaysian Ringgit | 4.1125 | ▲ +0.00% |
| 🇸🇬 SGD Singapore Dollar | 1.2884 | ▼ -0.10% |
| 🇮🇩 IDR Indonesian Rupiah | 18,263 | ▲ +0.01% |
| 🇮🇳 INR Indian Rupee | 92.7 | ▼ -0.66% |
| 🇨🇳 CNY Chinese Yuan | 6.6777 | ▲ +0.16% |
| 🇦🇺 AUD Australian Dollar | 1.5002 | ▲ +0.68% |
Why there is no goods-price row
The plan for this page was harga barang — daily prices of rice, oil, fuel and the rest. Every keyless source we probed for it (the Malaysian open-data portal's price and CPI endpoints) answers 404 as of November 2026, and the survivors are paid terminals. A feed that quietly substitutes stale or scraped numbers would be worse than an honest gap: exchange rates are the daily figure we can publish with a named, current, verifiable source — and the honest note that reference rates are not the rate any counter will actually give you.